Select parameters
Price
From
€/month
To
€/month
Processor
2× AMD EPYC 9135 (2× 16-core) (1)
2× AMD EPYC 9255 (2× 24-core) (2)
2× AMD EPYC 9535 (2× 64-core) (3)
2× Intel Xeon 6517P (2× 16-core) (2)
2× Intel Xeon 6527P (2× 24-core) (1)
2× Intel Xeon 6530P (2× 32-core) (1)
2× Intel Xeon Scalable Gold 5218R (2× 20-core) (1)
2× Intel Xeon Scalable Silver 4208 (2× 8-core) (1)
2× Intel Xeon Scalable Silver 4214R (2× 12-core) (1)
2× Intel Xeon Scalable Silver 5218 (2× 16-core) (2)
AMD EPYC 9015 (8-core) (1)
Intel Core E3-1230 v5 (4-core) (1)
Intel Xeon 6369P (8-core) (1)
Intel Xeon E-2286G (6-core) (1)
Intel Xeon E3-1270 v5 (4-core) (1)
Intel Xeon Scalable Silver 4208 (8-core) (1)
Intel Xeon Scalable Silver 4214 (12-core) (1)
Show more
Collapse
CPU benchmark
From
To
RAM
From
GB
To
GB
Drives
2× NVMe 1.6 TB + 2× NVMe 800 GB, 2× NVIDIA L4 24 GB PCIe (1)
2× NVMe 1.6 TB + 2× SSD 800 GB (3)
2× NVMe 1.6 TB, NVIDIA H200 141 GB PCIe (1)
2× NVMe 3.2 TB + 2× NVMe 800 GB, 2× NVIDIA L40s 48 GB PCIe (1)
2× NVMe 3.2 TB + 2× SSD 800 GB (3)
2× SSD 1.6 TB + 4× HDD 22 TB (Enterprise) (1)
2× SSD 3.2 TB (1)
2× SSD 400 GB + 2× HDD 4 TB (Enterprise) (2)
2× SSD 400 GB + 2× HDD 6 TB (Enterprise) (3)
2× SSD 800 GB + 2× HDD 22 TB (Enterprise) (1)
2× SSD 800 GB + 2× HDD 8 TB (Enterprise) (1)
4× SSD 1.6 TB (2)
4× SSD 800 GB (2)
Show more
Collapse
RAID
Hardware RAID (0/1/10/5/50/6/60) (6)
Hardware RAID U.3 (0/1/10/5/50/6/60) (9)
Software RAID (7)
Platform
1U 4× 3.5" HotSwap (7)
2U 12× 3.5” HotSwap (3)
2U 12x 3.5”/ 2× NVMe HotSwap (1)
2U 16× 2.5” HotSwap (8)
2U 8× 2.5” HotSwap (2)
2U 8× 3.5" HotSwap (1)
Line
Business Line (10)
Enterprise Line (3)
Power Line (3)
Startup Line (6)